Product Category
Contact Information
Email:
cqps@pushi-ngp.com
Phone:
+86-23-86175991
Address:
No. 3 Huacheng Road, Zone B, Jiulong Industrial Park, Jiulongpo District, Chongqing City
PUSH-YTL Series Gas Generator Sets
Applicable gas sources: natural gas, biogas, associated petroleum gas, and others.
Category:
Gas generator set
Keywords:
Gas generator sets, integrated power solutions
Hotline:
PUSH-YTL Series Gas Generator Sets
PUSH-YTL Series Gas Generator Sets
1. Applicable gas sources: natural gas, biogas, associated petroleum gas, etc.
2. While generating electricity, gas can also enable combined cooling, heating, and power (CCHP) generation.
3. Unit Features: Lightweight, rapid site setup and relocation, quick response, strong resistance to fluctuations, and fast load acceptance.
4. Application scenarios: Oil and gas field exploration, drilling, fracturing, LNG liquefaction, CNG stations, mining sites, etc.
5. We can select a 60Hz @ 1800rpm generator set according to customer requirements.
6. Silent containers (single-unit containers and multi-unit containers) can be added according to customer requirements.
7. Multi-power modular integrated power generation container. 500kW, 1000kW, 1200kW and other capacities can be integrated into standard containers.
| Aircraft model | Unit power (kW/kVA) | Engine model | Bore/Stroke | Number of cylinders | Unit dimensions (mm) | Weight (kg) |
| PUSH50YTL | 50/62.5 | YC4D90N | 108/115 | 4 | 1840×1000×1110 | 826 |
| PUSH60YTL | 60/75 | YC4G115N | 112/132 | 4 | 1900×720×930 | 1100 |
| PUSH80YTL | 80/100 | YC4G135N | 112/132 | 4 | 2000×720×930 | 1200 |
| PUSH90YTL | 90/113 | YC6G180N | 112/132 | 6 | 2280×980×1450 | 1370 |
| PUSH100YTL | 100/125 | YC6G205N | 112/132 | 6 | 2485×965×1525 | |
| PUSH120YTL | 120/150 | YC6G205N | 112/132 | 6 | 2590×965×1525 | 1530 |
| PUSH150YTL | 150/187.5 | YC6MK270N | 123/145 | 6 | 2840×1230×1505 | 1903 |
| PUSH180YTL | 180/225 | YC6MK315N | 123/145 | 6 | 2900×1030×1780 | 2500 |
| PUSH200YTL | 200/250 | YC6K350N | 129/165 | 6 | 3600×1300×1780 | 3200 |
| PUSH250YTL | 250/313 | YC6K420N | 129/165 | 6 | 3600×1300×1780 | 3200 |
| PUSH280YTL | 280/350 | YC6T450N | 145/165 | 6 | 3300×1300×1760 | 3870 |
| PUSH350YTL | 350/437.5 | YC6TD600N | 152/180 | 6 | 3900×1850×2290 | 5500 |
| PUSH400YTL | 400/500 | YC6C750N | 200/210 | 6 | 4017×1633×2111 | 8890 |
| PUSH450YTL | 450/562.5 | YC6TF800N | 175/220 | 6 | 4017×1633×2111 | 8890 |
| PUSH500YTL | 500/625 | YC6C935N | 200/210 | 6 | 4017×1633×2111 | 8890 |
| PUSH600YTL | 600/750 | YC6C1020N | 200/210 | 6 | 4017×1633×2111 | 8890 |
| PUSH700YTL | 700/875 Y | C12VTD1150 | N 152/180 | 12 | 4415×2135×2130 | 9500 |
| PUSH800YTL | 800/1000 Y | C12VTD1350 | N 152/180 | 12 | 3880×2080×2370 | 8000 |
| PUSH1000YTL | 1000/1250 | YC12VC1680N | 200/210 | 12 | 5210×2110×2660 | 16100 |
| PUSH1100YTL | 1100/1375 Y | C16VTD1830 | N 152/180 | 16 | 4618×1992×2280 | 11700 |
| PUSH1500YTL | 1500/1875 | YC16VC2470N | 200/210 | 16 | 7138×2086×2790 | 22000 |
| PUSH1560YTL | 1560/1950 | YC16VC2470N | 200/210 | 16 | 7238×2086×2790 | 22500 |
| PUSH2000YTL | 2000/2500 | YC16VC3300N | 200/210 | 16 | 8416×2055×2890 | 24800 |
What kind of help would you like me to provide?
Please confirm that you’ve filled in your information so we can provide you with better service!
Please note that items marked with an asterisk (*) are required. Thank you!